Manufacturer Profile:
Jones Brothers Marine
A North Carolina class act...Spec Summary
| Feature | Spec |
| Base Hull | Cape Fisherman Light Tackle Edition |
| LOA / Beam | 26’ / 9’6" |
| Deadrise | Variable, 14 to 21 degrees |
| Fuel Capacity | 180 gallons |
| Motor | 2 x Yamaha F150 HP, Seastar hydraulic steering |
| Livewell Capacity | 45 gallon Jones Brothers tank |
| Hull Layout | Center console |
| Top / Best Cruise Speed | 50+ mph, 30mph |
| Fuel Economy | Over 2.5 MPG @ 30mph |
| Electronics | Raymarine A65 Sonar/GPS, Raymarine 5400 VHF, Yamaha Gauges |
| Other Accessories | Lenco trim tabs, raw water washdown, 4 gunnel-mount rod holders, under-deck bow fishbox, built-in tackle drawers |
Page 2 of 5 pages for this article : < 1 2 3 4 > Last ›



