Guide Boat Profile:
In Search of...Conway Bowman
In Search of...Conway Bowman
San Diego's Favorite Son & his ride..
| Background | ![]() |
Overview | ![]() |
Neat Stuff-Part I | ![]() |
Neat Stuff-Part II | ![]() |
Parting Shots |
Spec Summary
| Feature | Spec |
| Base Hull | Triton 240 LTS |
| LOA / Beam | 24 ft / 8 ft 6 in |
| Fuel Capacity | 79 gallons |
| Motor | 1 x Mercury 225 HP Optimax Salt Water and Teleflex Sea Star website |
| Livewell capacity | 60 gallon release livewell in the stern; also a 25 gallon baitwell in the stern |
| Hull layout | Center console |
| Top speed | 52 mph |
| Electronics | Lowrance LCX-25C Sonar/GPS; Raymarine Ray 54 VHF, Mercury Smartcraft gauges |
Page 2 of 5 pages for this article : < 1 2 3 4 > Last »





