Guide Boat Profile:
The Fly Guy
Captain Ray Chandler charters a sister hull to Toy Boat 2. We take a look at what he's done...
| Background | ![]() |
Overview | ![]() |
Neat Stuff-Part I | ![]() |
Neat Stuff-Part II | ![]() |
Parting Shots |

Spec Summary
| Feature | Spec | Comments |
| Base Hull | 2000 Edgewater 175 CC | |
| LOA | 17' 6" | |
| Fuel Capacity | 45 gallon under-deck | |
| Motors | 2000 Yamaha F115 four-stroke outboard; Motorguide Lazer RF trolling motor | |
| Livewell capacity | None | |
| Hull layout | Center console | Standard seating (swivel seats), no jump seats in the stern quarters |
| Top speed | 35+ mph | Estimated, never run at WOT long enough for good numbers |
| Maximum fuel economy | 4+ mpg @ 25 mph | |
| Electronics | Raymarine L470 sonar with thru-hull transducer; Garmin GPSMap 126; Uniden Solara VHF | |
| Other features | Custom rails on bow casting platform and stern quarters |
Page 2 of 5 pages for this article : < 1 2 3 4 > Last ›


