Boat Profile:
The Metal Man - Jim Day
What kind of person converts a 14 foot aluminum skiff to an offshore fishing machine?
Spec Summary
| Feature | Spec | Comments |
| Base Hull | 14' Western Aluminum | |
| LOA | Approximately 16' | Hull + transom bracket |
| Fuel Capacity | 17 gallons fixed; 23 gallon removeable | |
| Motors | 2 x Suzuki 16 HP 4-stroke | Not counter-rotating |
| Livewell capacity | 30 gallons | |
| Hull layout | Center console | Custom console |
| Top speed | 25 MPH with both motors "downswell, with a tailwind" | |
| Maximum fuel economy | 8 MPG @ 13 knots, single engine; 4 MPG @ 20 knots, dual engines | |
| Minimum planing speed | 6 MPH | |
| Electronics | Furuno FCV600L sonar; Garmin GPSMap 76; Uniden VHF, Raymarine SportPilot+ autopilot; JRC Radar |
Page 2 of 5 pages for this article : < 1 2 3 4 > Last ›


