Some Thoughts on Offshore Sonar Use:
Sonar Reflections
A good sonar unit may not be essential when fishing offshore, but it sure helps! This article covers some of the more subtle points on sonar selection and use that we encountered while setting up Toy Boat 2...
Let's start with a comparison of some of the features of both sonar units, to give you a little better understanding for some of the upcoming comments. At first glance, they are really quite similar. (Note:If you have questions concerning the terminology or technology, Lowrance has an excellent on-line tutorial that you should check out.)
| Comparison of Features | ||
| Product | Lowrance X-85 | Furuno LS-6100 |
| Power (Watts RMS) | 375 | 300 |
| Screen Resolution (Pixels) | 240V x 320H | 320V x 240H |
| Transducer Frequency & Coverage | 192 kHz / 20 degrees standard; 192 kHz / 8 degrees optional; 50 kHz / 45 degrees optional |
50 kHz / 45 degrees & 200 kHz / 20 degrees standard |
| Automatic Control | Yes | Yes |
| Manual Control | Yes | Yes |
| Display Grayscale | 4 shades | 4 shades |
| Grayline / Whiteline | Yes | Yes |
| Speed & temp display | Yes (w/optional xducer) | Yes (requires S/T
transducer) |
| Split Screen | Yes | Yes |
| Bottom Zoom | Yes | Yes |
| Real-time display | Yes ("FasTrak") | Yes ("A-Scope") |
| Clutter Removal | Yes | Yes |
| Noise Supression | Yes | Yes |
| Variable Scroll Rates | Yes | Yes |
| Navigational Data Display | No | Yes |
| Brightness/Contrast controls | Brightness, Contrast | Brightness, Contrast, Night/Day |
Page 2 of 5 pages for this article : < 1 2 3 4 > Last ›




