Long-term Product Performance:
Hull
Hull
This is a log which chronicles the long-term performance of the various products installed on Toy Boat 2. Real life problems, real life solutions (mostly), plus alternatives tried...
These pages will updated as new things are installed or replaced, or as stuff happens to the boat. New or changed items from the previous month will be identified with BLUE TEXT in the first column.
Toy Boat 2 was put in service: July, 2001
| Equipment | Topic | Comments |
| Hull: 2000 Edgewater 175CC(discontinued, replaced by 170CC) ![]() |
Status: | OK, but... |
| In a nutshell: | Great hull for what we're trying to do. Dry and relatively smooth-riding. | |
| Other products tried: | None | |
| What's happened: |
A clamshell cover was installed over the fuel tank vent to prevent water from entering the tank via the vent. The water separator filter was moved out of the bilge area (below deck) to the transom to make it easier to check for contamination. See the Propulsion/Steering section for more info. To see past activity and changes, click on: More >>> |
|
| What's planned: | Replace the cracked pry-out deck hatch rims. Can use the rim from the hatch that was replaced in the starboard stern quarter. | |
| Hull protector: Keel Guard® |
Status: | OK |
| In a nutshell: | A little hard to install around sharp corners, but otherwise fine. | |
| Other products tried: | None | |
| What's happened: | Some minor separation along bow chines. Filled with black 3M 5200, no problems since. | |
| What's planned: | Nothing | |
|
Trim tabs: Lenco 9" x 12" ![]() |
Status: | OK |
| In a nutshell: | A good addition. Noisy actuators are not audible over engine noise. | |
| Other products tried: | None | |
| What's happened: | We added tab position indicators, which seem to be working well. They have eliminated a lot of trial and error positioning. Original actuator units failed at 5 years. The gearing appeared to be frozen, most likely from water incursion. Some minor corrosion on the top surface of the tab...More >>> | |
| What's planned: | Nothing | |
| Bilge pump: Rule 500 Rulemate®
|
Status: | OK |
| In a nutshell: | Generally speaking, it has worked well. However, still can't explain the failure described below. | |
| Other products tried: | None | |
| What's happened: | In April of 2004, the bilge flooded. The pump turned on, but
nothing was being pumped out. Had to pump the bilge manually. Once in the
driveway, the pump eventually started pushing water. No problems since. More >>> |
|
| What's planned: | Nothing | |
| Washdown pump: Shurflo Blaster®
|
Status: | OK |
| In a nutshell: | Works great. | |
| Other products tried: | Shurflo Blaster Pro | |
| What's happened: | This pump is a replacement for the Blaster Pro originally
installed. The original pump was damaged due to an unfortunate
combination of events:
More >>> |
|
| What's planned: | Move the Blaster from the bilge, where it is below the waterline, to the center console. | |
| Washdown hose system: Hosecoil® horizontal
|
Status: | OK |
| In a nutshell: | Works well. However, the brass fittings have corroded. | |
| Other products tried: | None | |
| What's happened: | Brass fittings have corroded, but this has not affected the function so far. | |
| What's planned: | Nothing | |
|
Footsteps:
|
Status: | OK |
| In a nutshell: | These footsteps provide a welcome resting spot for our feet on long runs | |
| Other products tried: | None | |
| What's happened: | Nothing | |
| What's planned: | Nothing | |
| Horn: AFI
|
Status: | OK |
| In a nutshell: | Works fine | |
| Other products tried: | None | |
| What's happened: | Nothing | |
| What's planned: | Will be adding a foghorn sequencer. This device automatically sounds the horn as per USCG regs in foggy situations (you remember what those are, don't you??). | |
| Primary anchor: Lewmar Delta Fastset® 14lb
|
Status: | OK |
| In a nutshell: | A great anchor, should have gotten the lighter version recommended by the selection chart. | |
| Other products tried: | None | |
| What's happened: | Trying to remove the anchor on a short scope, when the anchor was stuck under a rock, resulted in a bent shank. Had a machine shop straighten it. | |
| What's planned: | Considering trying a Fortress aluminum, just because it is lighter in weight | |
| Secondary anchor: Generic "Danforth" style anchor (4 lbs) |
Status: | OK |
| In a nutshell: | No problems | |
| Other products tried: | None | |
| What's happened: | Nothing | |
| What's planned: | Nothing | |
| Anchor retrieval float
system: Windline stainless ring, Taylor 12" round float ![]() |
Status: | OK |
| In a nutshell: | A very useful tool once the proper setup and retrieval technique were devined. | |
| Other products tried: | Taylor 14" round float | |
| What's happened: | Could not consistently pull the anchor up at first. After many tries, we came to these conclusions: splice the rode directly to the chain - do not use a shackle, which catches in the ring. Also, the anchor is pulled up more consistently when there is plenty of scope out before starting to pull. See out article: "An Uplifting Experience". | |
| What's planned: | Nothing | |
| Drift sock: Cabelas Pro ![]() |
Status: | OK |
| In a nutshell: | Works well. A useful addition. | |
| Other products tried: | None | |
| What's happened: | Snap is brass and has corroded | |
| What's planned: | Replace corroded snap | |
| Manual Bilge Pump: Beckson Thirsty-Mate®, 124 Series ![]() |
Status: | OK |
| In a nutshell: | A simple, reliable pump. A 24-36" longer exhaust hose would be nice! | |
| Other products tried: | None | |
| What's happened: | Actually had to use the pump, discovered that the hose was not long enough to easily exhaust the water over the side. Had to use the pump to fill a bucket, then dump the bucket overboard. | |
| What's planned: | Nothing | |
| Anchor Storage Bag: West Marine Anchor Rode Bag (large) ![]() |
Status: | OK |
| In a nutshell: | Works well. Wish it were a little larger | |
| Other products tried: | None | |
| What's happened: | Nothing | |
| What's planned: | Nothing | |
| Fenders: Taylor Made Hull Gard® |
Status: | OK |
| In a nutshell: | Works fine | |
| Other products tried: | None | |
| What's happened: | Toy Boat 2 sits low enough in the water that conventional fenders do not always protect the hull from docks. Not the fender's fault! | |
| What's planned: | Try the bass boat fenders that wrap over the gunnel. | |
| Front Casting Platform Seat: Swivel-Eze Bases & Post, Tempress Deluxe Pro Casting Seat ![]() |
Status: | OK |
| In a nutshell: | Creates a stable place to fish from in the front of the boat. Long-term durability is a questionmark. | |
| Other products tried: | None | |
| What's happened: | Nothing | |
| What's planned: | Nothing |
Page 1 of 5 pages for this article : 1 2 3 > Last »











